Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/error_logs/{id}{._format}_get | /api/error_logs/{id}.{_format} | Path does not match |
| 12 | _api_/error_logs{._format}_get_collection | /api/error_logs.{_format} | Path does not match |
| 13 | _api_/error_logs{._format}_post | /api/error_logs.{_format} | Path does not match |
| 14 | _api_/error_projects/{id}{._format}_get | /api/error_projects/{id}.{_format} | Path does not match |
| 15 | _api_/error_projects{._format}_get_collection | /api/error_projects.{_format} | Path does not match |
| 16 | _api_/error_projects{._format}_post | /api/error_projects.{_format} | Path does not match |
| 17 | _api_/error_projects/{id}{._format}_put | /api/error_projects/{id}.{_format} | Path does not match |
| 18 | _api_/error_projects/{id}{._format}_delete | /api/error_projects/{id}.{_format} | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 21 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 22 | _wdt | /_wdt/{token} | Path does not match |
| 23 | _profiler_home | /_profiler/ | Path does not match |
| 24 | _profiler_search | /_profiler/search | Path does not match |
| 25 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 26 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 27 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 28 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 35 | app_user_activate | /activate/{token} | Path does not match |
| 36 | app_user_password_change | /account/change-password | Path does not match |
| 37 | app_admin | /admin | Path does not match |
| 38 | app_home | / | Path does not match |
| 39 | managed_sites_site_google_search_console | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console | Path does not match |
| 40 | managed_sites_site_google_search_console_sync | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/sync | Path does not match |
| 41 | managed_sites_site_google_search_console_save | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/save | Path does not match |
| 42 | managed_sites_site_google_search_console_delete | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/{snapshotId}/delete | Path does not match |
| 43 | managed_sites_site_google_search_console_compare | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/{snapshotId}/compare/{candidateSnapshotId} | Path does not match |
| 44 | managed_sites_site_google_search_console_share | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/{snapshotId}/share | Path does not match |
| 45 | managed_sites_site_google_search_console_backfill_batch | /admin/managed-sites/organizations/{organizationId}/sites/{id}/google-search-console/backfill-batch | Path does not match |
| 46 | managed_sites_site_unified_report | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report | Path does not match |
| 47 | managed_sites_site_unified_report_client_onepager | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/client-onepager | Path does not match |
| 48 | managed_sites_site_unified_report_ai_onepager | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager | Path does not match |
| 49 | managed_sites_site_unified_report_ai_onepager_report | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/report/{reportId} | Path does not match |
| 50 | managed_sites_site_unified_report_ai_onepager_step2 | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step1ReportId}/select | Path does not match |
| 51 | managed_sites_site_unified_report_ai_onepager_delete_step1 | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step1ReportId}/delete | Path does not match |
| 52 | managed_sites_site_unified_report_ai_onepager_step2_save | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step1ReportId}/select | Path does not match |
| 53 | managed_sites_site_unified_report_ai_onepager_flow | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step1ReportId}/flow | Path does not match |
| 54 | managed_sites_site_unified_report_ai_onepager_preview | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step1ReportId}/preview | Path does not match |
| 55 | managed_sites_site_unified_report_ai_onepager_finalize | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{step2ReportId}/finalize | Path does not match |
| 56 | managed_sites_site_unified_report_ai_onepager_share | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/ai-onepager/{finalReportId}/share | Path does not match |
| 57 | managed_sites_site_unified_report_sync | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/sync | Path does not match |
| 58 | managed_sites_site_unified_report_save | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/save | Path does not match |
| 59 | managed_sites_site_unified_report_delete | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/{snapshotId}/delete | Path does not match |
| 60 | managed_sites_site_unified_report_compare | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/{snapshotId}/compare/{candidateSnapshotId} | Path does not match |
| 61 | managed_sites_site_unified_report_share | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/{snapshotId}/share | Path does not match |
| 62 | managed_sites_site_unified_report_backfill_batch | /admin/managed-sites/organizations/{organizationId}/sites/{id}/unified-report/backfill-batch | Path does not match |
| 63 | login | /login | Path does not match |
| 64 | logout | /logout | Path does not match |
| 65 | shared_client_onepager | /shared/client-onepager/{token} | Path does not match |
| 66 | shared_google_search_console_report | /shared/google-search-console/{token} | Path does not match |
| 67 | shared_technical_report | /shared/technical-report/{token} | Path does not match |
| 68 | app_user_management_index | /admin/users/ | Path does not match |
| 69 | app_user_management_new | /admin/users/new | Path does not match |
| 70 | app_user_management_send_reset | /admin/users/{id}/send-reset | Path does not match |
| 71 | error_tracker_dashboard | /admin/error-tracker/ | Path does not match |
| 72 | error_tracker_list | /admin/error-tracker/list | Path does not match |
| 73 | error_tracker_deletion_audit | /admin/error-tracker/audit/deletions | Path does not match |
| 74 | error_tracker_grouped | /admin/error-tracker/grouped | Path does not match |
| 75 | error_tracker_group_detail | /admin/error-tracker/group/{hash} | Path does not match |
| 76 | error_tracker_show | /admin/error-tracker/{id} | Path does not match |
| 77 | error_tracker_resolve | /admin/error-tracker/{id}/resolve | Path does not match |
| 78 | error_tracker_delete | /admin/error-tracker/{id}/delete | Path does not match |
| 79 | error_tracker_ignore_future | /admin/error-tracker/{id}/ignore-future | Path does not match |
| 80 | error_tracker_resolve_group | /admin/error-tracker/group/{hash}/resolve | Path does not match |
| 81 | error_tracker_delete_group | /admin/error-tracker/group/{hash}/delete | Path does not match |
| 82 | error_tracker_ignore_future_group | /admin/error-tracker/group/{hash}/ignore-future | Path does not match |
| 83 | error_tracker_assign | /admin/error-tracker/{id}/assign | Path does not match |
| 84 | error_tracker_export_csv | /admin/error-tracker/export/csv | Path does not match |
| 85 | error_tracker_export_json | /admin/error-tracker/export/json | Path does not match |
| 86 | error_tracker_project_index | /admin/error-tracker/project/ | Path does not match |
| 87 | error_tracker_project_new | /admin/error-tracker/project/new | Path does not match |
| 88 | error_tracker_project_show | /admin/error-tracker/project/{id} | Path does not match |
| 89 | error_tracker_project_edit | /admin/error-tracker/project/{id}/edit | Path does not match |
| 90 | error_tracker_project_regenerate_api_key | /admin/error-tracker/project/{id}/regenerate-api-key | Path does not match |
| 91 | error_tracker_project_regenerate_project_key | /admin/error-tracker/project/{id}/regenerate-project-key | Path does not match |
| 92 | error_tracker_project_delete | /admin/error-tracker/project/{id} | Path does not match |
| 93 | error_tracker_project_check_health | /admin/error-tracker/project/{id}/check-health | Path does not match |
| 94 | error_tracker_slack_webhook | /webhook/slack/interactive | Path does not match |
| 95 | error_tracker_health_check | /health | Path does not match |
| 96 | error_tracker_api_error_logs_post | /api/legacy/api/error_logs | Path does not match |
| 97 | managed_sites_organization_index | /admin/managed-sites/organizations/ | Path does not match |
| 98 | managed_sites_organization_new | /admin/managed-sites/organizations/new | Path does not match |
| 99 | managed_sites_organization_technical | /admin/managed-sites/organizations/{id}/technical | Path does not match |
| 100 | managed_sites_organization_edit | /admin/managed-sites/organizations/{id}/edit | Path does not match |
| 101 | managed_sites_organization_show | /admin/managed-sites/organizations/{id} | Path does not match |
| 102 | managed_sites_organization_move_sites | /admin/managed-sites/organizations/{id}/move-sites | Path does not match |
| 103 | managed_sites_organization_move_selected_sites | /admin/managed-sites/organizations/{id}/move-selected-sites | Path does not match |
| 104 | managed_sites_organization_delete | /admin/managed-sites/organizations/{id}/delete | Path does not match |
| 105 | managed_sites_organization_delete_with_sites | /admin/managed-sites/organizations/{id}/delete-with-sites | Path does not match |
| 106 | managed_sites_organization_site_new | /admin/managed-sites/organizations/{organizationId}/sites/new | Path does not match |
| 107 | managed_sites_organization_site_edit | /admin/managed-sites/organizations/{organizationId}/sites/{id}/edit | Path does not match |
| 108 | managed_sites_site_index | /admin/managed-sites/sites/ | Path does not match |
| 109 | managed_sites_technology_index | /admin/managed-sites/technologies/ | Path does not match |
| 110 | managed_sites_technology_new | /admin/managed-sites/technologies/new | Path does not match |
| 111 | managed_sites_technology_edit | /admin/managed-sites/technologies/{id}/edit | Path does not match |
| 112 | client_dashboard | /admin/clients/ | Path does not match |
| 113 | client_list | /admin/clients/list | Path does not match |
| 114 | client_site_detail | /admin/clients/site/{id} | Path does not match |
| 115 | client_site_google_search_console | /admin/clients/site/{id}/google-search-console | Path does not match |
| 116 | client_site_unified_report | /admin/clients/site/{id}/unified-report | Path does not match |
| 117 | client_site_unified_report_client_onepager | /admin/clients/site/{id}/unified-report/client-onepager | Path does not match |
| 118 | client_site_unified_report_ai_onepager | /admin/clients/site/{id}/unified-report/ai-onepager | Path does not match |
| 119 | client_site_unified_report_ai_onepager_report | /admin/clients/site/{id}/unified-report/ai-onepager/report/{reportId} | Path does not match |
| 120 | client_site_unified_report_ai_onepager_step2 | /admin/clients/site/{id}/unified-report/ai-onepager/{step1ReportId}/select | Path does not match |
| 121 | client_site_unified_report_ai_onepager_delete_step1 | /admin/clients/site/{id}/unified-report/ai-onepager/{step1ReportId}/delete | Path does not match |
| 122 | client_site_unified_report_ai_onepager_step2_save | /admin/clients/site/{id}/unified-report/ai-onepager/{step1ReportId}/select | Path does not match |
| 123 | client_site_unified_report_ai_onepager_flow | /admin/clients/site/{id}/unified-report/ai-onepager/{step1ReportId}/flow | Path does not match |
| 124 | client_site_unified_report_ai_onepager_preview | /admin/clients/site/{id}/unified-report/ai-onepager/{step1ReportId}/preview | Path does not match |
| 125 | client_site_unified_report_ai_onepager_finalize | /admin/clients/site/{id}/unified-report/ai-onepager/{step2ReportId}/finalize | Path does not match |
| 126 | client_site_unified_report_ai_onepager_share | /admin/clients/site/{id}/unified-report/ai-onepager/{finalReportId}/share | Path does not match |
| 127 | client_site_unified_report_sync | /admin/clients/site/{id}/unified-report/sync | Path does not match |
| 128 | client_site_unified_report_save | /admin/clients/site/{id}/unified-report/save | Path does not match |
| 129 | client_site_unified_report_delete | /admin/clients/site/{id}/unified-report/{snapshotId}/delete | Path does not match |
| 130 | client_site_unified_report_compare | /admin/clients/site/{id}/unified-report/{snapshotId}/compare/{candidateSnapshotId} | Path does not match |
| 131 | client_site_unified_report_share | /admin/clients/site/{id}/unified-report/{snapshotId}/share | Path does not match |
| 132 | client_site_google_search_console_backfill_batch | /admin/clients/site/{id}/google-search-console/backfill-batch | Path does not match |
| 133 | client_site_unified_report_backfill_batch | /admin/clients/site/{id}/unified-report/backfill-batch | Path does not match |
| 134 | client_site_technical_report | /admin/clients/site/{id}/technical-report | Path does not match |
| 135 | client_site_technical_report_save | /admin/clients/site/{id}/technical-report/save | Path does not match |
| 136 | client_site_technical_report_delete | /admin/clients/site/{id}/technical-report/{snapshotId}/delete | Path does not match |
| 137 | client_site_technical_report_share | /admin/clients/site/{id}/technical-report/{snapshotId}/share | Path does not match |
| 138 | client_detail | /admin/clients/{id} | Path does not match |
| 139 | client_monitoring | /admin/clients/monitoring | Path does not match |
| 140 | client_monitoring_check | /admin/clients/monitoring/{id}/check | Path does not match |
| 141 | client_google_search_console_sync | /admin/clients/google-search-console/sync | Path does not match |
| 142 | client_site_google_search_console_sync | /admin/clients/site/{id}/google-search-console/sync | Path does not match |
| 143 | client_site_google_search_console_save | /admin/clients/site/{id}/google-search-console/save | Path does not match |
| 144 | client_site_google_search_console_delete | /admin/clients/site/{id}/google-search-console/{snapshotId}/delete | Path does not match |
| 145 | client_site_google_search_console_compare | /admin/clients/site/{id}/google-search-console/{snapshotId}/compare/{candidateSnapshotId} | Path does not match |
| 146 | client_site_google_search_console_share | /admin/clients/site/{id}/google-search-console/{snapshotId}/share | Path does not match |
| 147 | client_updates | /admin/clients/updates | Path does not match |
| 148 | app_command_palette_payload | /admin/command-palette/payload | Path does not match |
| 149 | app_command_palette_action | /admin/command-palette/action/{actionKey} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.